| Ingredients Name |
Lutein (Released in May 2002) Lutein |
|---|---|
|
|
|
| Origin of Raw Material | Marigold flowers |
| Standard Component | Lutein (ester), total carotenoids (ester) |
Product Grade & Specification
| Product Grade | Recommended Dosage/Day | Characteristics | Packing Type | Halal Certification | Specification |
|---|---|---|---|---|---|
| Lutein-P80A | 15–20 mg | Powder | 1 kg | > To Specification | |
| Lutein-P40A | 30–40 mg | Powder | 5 kg | > To Specification | |
| Lutein-L8A (post-ordered production) | 150–200 mg | Emulsion | 5 kg | > To Specification | |
| Lutein-P5A | 240–320 mg | Powder | 5 kg | > To Specification | |
| Lutein-20FA | 60–100 mg | Oil | 5 kg | > To Specification |
Note: Click here for a list of Halal certified raw materials.Click here
Safety Test
| Single-dose test (LD50: 5,000 mg/kg or more) |
Patents, papers, conference presentations
-
Papers on the product
Go to list
-
Patent for the product
Go to list
-
Books and magazines about the product
Go to list
-
Academic presentation on the product
Go to list
