Keyword Search
Enter a keyword such as a product name to search
A, B, C
Product name | |
---|---|
Year of publication | 2020 |
Journal | Function Foods in Health and Disease |
Title | Moriche Palm (Aguaje) Extractimproves indefinite complaintsin Japanese females: arandomized,placebo-controlled,double-blind trial. |
Author(s) | Takara T., Yamamoto K., Suzuki N., Yamashita S., Iio S., Noguchi H., Kakinuma T., Baba. Yamamoto S., Morikawa T., Takeda S., Shimoda H. |
Summary | Eight weeks of aguaje extract intake in healthy Japanese women significantly improved premenstrual mood, period pain, fluid retention, concentration, etc. This suggests that aguaje extract may be effective in preventing period pain and other menstruation-related symptoms in women. |
Product name | |
---|---|
Year of publication | 2021 |
Journal | Journal of Food Biochemistry |
Title | Estrogenic and antiandrogenic activities of methoxyflavans isolated from the fruit of Mauritia Flexuosa (Moriche Palm) |
Author(s) | Miyasaka K., Takeda S., Nakamura S., Matsuda H., Shimoda H. |
Summary | The methoxyflavones in aguaje extract were found to have estrogenic and anti-androgenic effects, suggesting that aguaje extract may have hormone-modulating properties. |
Product name | |
---|---|
Year of publication | 2007 |
Journal | Food Hygiene and Safety Science |
Title | Safety and Structural Analysis of Polymers Produced in Manufacturing Process of α-Lipoic Acid |
Author(s) | Shimoda H., Tanaka J., Seki A., Honda H., Akaogi S., Komatsubara H., Suzuki N., Kameyama M., Tamura S., Murakami N. |
Summary | The health impacts of ingestion of α-lipoic acid mixed at a 1% ratio with gelatinous polymers produced in the synthesis process thereof were found to be limited. |
Product name | |
---|---|
Year of publication | 2018 |
Journal | PLoS One |
Title | Strawberry seed extract and its major component, tiliroside, promote ceramide synthesis in the stratum corneum of human epidermal equivalents. |
Author(s) | Takeda S., Shimoda H., Takarada T., Imokawa G. |
Summary | Strawberry seed extract and its constituent tiliroside may prevent skin dryness by promoting the expression of ceramide synthesis-related enzyme genes. |
Product name | |
---|---|
Year of publication | 2019 |
Journal | Journal of Biomedical Sciences |
Title | Tiliroside, a constituent of strawberry seeds, slightly enhances hyaluronan production via hyaluronan synthase 2 expression in mouse skin and human fibroblasts. |
Author(s) | Shimoda H., Tanaka J., Zaiki K., Nakaoji K. |
Summary | The tiliroside in strawberry seed extract may prevent skin dryness by promoting hyaluronan synthase expression. |
Product name | |
---|---|
Year of publication | 2012 |
Journal | Journal of Pharmacy and Pharmacology |
Title | Cryptoxantin suppressed UVB-induced melanogenesis in mouse: involvement of the inhibition of prostaglandin E2 and melanocyte-stimulating hormone pathway. |
Author(s) | Shimoda H., Shan S.H., Tanaka J., Maoka T. |
Summary | The β-cryptoxanthin in citrus unshiu extract may prevent skin pigmentation by inhibiting the expression of melanogenesis- and keratinocyte-producing factors. |
Product name | Oryza Gaba™ |
---|---|
Year of publication | 2001 |
Journal | Japan Journal of Food Engineering |
Title | The Effect of Defatting with Organic Solvent on Accumulation of 4-Aminobutyric Acid (GABA) in the Rice Germ |
Author(s) | Saikusa T., Okada T., Murai H., Mori Y., Horino T., Omori M., Ito M., Onoda A. |
Summary | Defatting with n-hexane at 30°C or higher, accumulation of GABA by addition of water, and drying and heat treatment at 30 to 50°C under ethanol-free conditions are considered desirable as conditions for the refinement of GABA-enriched rice germ. |
Product name | Oryza Ceramide™ |
---|---|
Year of publication | 2009 |
Journal | The Cell |
Title | Effect of glucosyl sphingolipids derived from rice on human skin condition |
Author(s) | Shimoda H. |
Summary | Skin moisture, smoothness, scaly skin, and skin texture were improved through six weeks of Oryza Ceramide® intake by subjects prone to dry and rough skin, indicating that Oryza Ceramide is a food material that can help keep the skin in a healthy state. |
Product name | Oryza Ceramide™ |
---|---|
Year of publication | 2012 |
Journal | Journal of Medicinal Food |
Title | Changes in ceramides and glucosylceramides in mouse skin and human epidermal equivalents by rice-derived glucosylceramide. |
Author(s) | Shimoda H., TerazawaS., Hitoe S., Tanaka J., Nakamura S., Matsuda H., Yoshikawa M. |
Summary | Twelve weeks of Oryza Ceramide® intake in healthy Japanese women significantly improved trans-epidermal water loss (TEWL), lip moisture, and pore size. This suggests that intake of Oryza Ceramide® may prevent skin dehydration. |
Product name | Oryza Ceramide™ |
---|---|
Year of publication | 2021 |
Journal | PLoS One |
Title | β-Sitosterol 3-O-D-glucoside increases ceramide levels in the stratum corneum via the up-regulated expression of ceramide synthase-3 and glucosylceramide synthase in a reconstructed human epidermal keratinization model |
Author(s) | Takeda S., Shimoda H., Imokawa G. |
Summary | The study found that Oryza Peptide® may be effective in inducing sleep by activating melatonin synthesis-related enzymes. |
Product name | Oryza Ceramide™ |
---|---|
Year of publication | 2021 |
Journal | Functional Foods in Health and Disease |
Title | Oryza Ceramide®, a rice-derived extract consisting of glucosylceramides and β-sitosterol glucoside, improves facial skin dehydration in Japanese subjects. |
Author(s) | Takara T., Yamamoto K., Suzuki N., Yamashita S., Iio S., Noguchi H., Kakinuma T., Baba A., Takeda S., Yamada W., Sarita Shrestha., Yoshiaki Manse., Toshio Morikawa., Shimoda H. |
Summary | Eight weeks of Oryza Peptide® intake combined with light walking did not enhance body fat reduction in healthy women. However, a higher dose may promote a reduction in body fat. |
Product name | |
---|---|
Year of publication | 2007 |
Journal | Food Science and Technology Research |
Title | Suppressive effect of defatted kiwi fruit seed extract on acute inflammation and skin pigmentation. |
Author(s) | Tanaka J., Shan S.J., Kasajima N., Shimoda H. |
Summary | Kiwi seed extract was found to inhibit prostaglandin and NO production, tyrosinase activity, melanin production, and skin pigmentation. |
Product name | Kiku Flower Extract |
---|---|
Year of publication | 2017 |
Journal | Integrative Molecular Medicine |
Title | Luteorin-rich chrysanthemum flower extract suppresses baseline serum uric acid in Japanese subjects with mild hyperuricemia. |
Author(s) | Hirano M., Takeda S., Hitoe S., Shimoda H. |
Summary | Four weeks of kiku flower extract intake reduced uric acid levels in men with mild hyperuricemia (uric acid level: 5.5 to 7.0 mg/dL). |
Product name | Kiku Flower Extract |
---|---|
Year of publication | 2022 |
Journal | Functional Foods in Health and Disease |
Title | Effects of luteolin-rich chrysanthemum flower extract on purine base absorption and blood uric acid in Japanese subjects |
Author(s) | Takara T., Yamamoto K., Suzuki N., Yamashita S., Iio S., Kakinuma T., Baba A., Takeda S., Yamada W., Nagata M., Shimoda H. |
Summary | Kiku flower-derived luteolin capsules or placebo capsules were ingested for 12 weeks by 44 healthy Japanese male and female adults, and the effects on higher serum uric acid levels were assessed. The results indicated that high uric acid levels were reduced only when kiku flower extract-derived luteolin capsules were administered for 12 weeks. |
Product name | Staminus®(USA) |
---|---|
Year of publication | 2016 |
Journal | Journal of Natural Medicines |
Title | Enhancement of energy production by black ginger extract containing polymethoxy flavonoids in myocytes through improving glucose, lactic acid and lipid metabolism. |
Author(s) | Toda K., Takeda S., Hitoe S., Nakamura S. Matsuda H., Shimoda H. |
Summary | Black ginger extract may help improve metabolic syndromes and locomotive functions by enhancing the activation of AMPK and improving glucose, lactic acid, and lipid metabolic enzyme gene expression. |
Product name | Staminus®(USA) |
---|---|
Year of publication | 2016 |
Journal | Helioyon |
Title | Black ginger extract increases physical fitness performance and muscular endurance by improving inflammation and energy metabolism. |
Author(s) | Toda K., Hitoe S., Takeda S., Shimoda H. |
Summary | The polymethoxyflavones in black ginger extract are expected to increase muscular endurance and fitness performance through the activation of AMPK. |
Product name | Staminus®(USA) |
---|---|
Year of publication | 2016 |
Journal | Integrative Molecular Medicine |
Title | Enhancement of physical fitness by black ginger extract rich in polymethoxyflavones: a double-blind randomized crossover trial. |
Author(s) | Toda K., Kohatsu M., Takeda S., Hitoe S., Shimizu N., Shimoda H. |
Summary | Four weeks of black ginger extract intake in healthy subjects led to improvements in physical fitness, including strength, grip, leg strength, balance, and endurance, and improvements in fatigue. |
D, E, F
Product name | |
---|---|
Year of publication | 2010 |
Journal | Journal of Medicinal Food |
Title | Anti-inflammatory properties of red ginger (Zingiber officinale var. Rubra) extract and suppression of nitric oxide production by its constituents. |
Author(s) | Shimoda H., Shan S. J., Tanaka J., Seki A., Seo J. W., Kasajima N., Kasajima N., Tamura S., Ke Y., Murakami N. |
Summary | Red ginger extract is expected to help alleviate rheumatism and other forms of arthritis by promoting the suppression of PG and NO production through the inhibition of COX-2 and migration of macrophages to inflamed sites. |
Product name | |
---|---|
Year of publication | 2020 |
Journal | Journal of Rice Research |
Title | Identification of Chemical Structures of Hypolipidemic Proanthocyanidins in Red Rice Enhancing Acyl CoA Oxidase Expression. |
Author(s) | Tamura S., Yan K., Kawano T., Ohnishi-Kameyama M., Tanaka J., Shimoda H., Murakami N. |
Summary | Red ginger extract is expected to help alleviate rheumatism and other forms of arthritis by promoting the suppression of PG and NO production through the inhibition of COX-2 and migration of macrophages to inflamed sites. |
Product name | |
---|---|
Year of publication | 2018 |
Journal | Journal of Functional Foods |
Title | Isolation of activating factors of serotonin N-acetyltransferase from rice peptides. |
Author(s) | Moritani C., Kawakami K., Fujita A., Kawakami L., Shimoda H., Hatanaka T., Tsuboi S. |
Summary | The study found that Oryza Peptide® may be effective in inducing sleep by activating melatonin synthesis-related enzymes. |
Product name | |
---|---|
Year of publication | 2019 |
Journal | Journal of Rice Research |
Title | Effect of Rice Peptide Beverage Combined with Light Walking Exercise on Body Fat Parameters in Japanese Subjects. |
Author(s) | Oike Y., Miyanaga T., Hori Y., Takahashi A., Kikuchi M., Shimoda H. |
Summary | Eight weeks of Oryza Peptide® intake combined with light walking did not enhance body fat reduction in healthy women. However, a higher dose may promote a reduction in body fat. |
Product name | |
---|---|
Year of publication | 2020 |
Journal | ACS Omega |
Title | Protective effects of rice peptide Oryza Peptide-P60 against oxidative injury through activation of Nrf2 signaling pathway in vitro and in vivo. |
Author(s) | Moritani C., Kawakami K., Shimoda H., Hatanaka T., Suzaki E., Tsuboi S. |
Summary | Oryza Peptide® may be beneficial in preventing illness caused by oxidative stress by inducing synthesis of glutathione and antioxidant activity through the activation of Nrf2 pathways. |
Product name | |
---|---|
Year of publication | 2009 |
Journal | American Journal of Chinese Medicine |
Title | The hypocholesterolemic effects of Cistanche tubulosa extract, a Chinese traditional clued medicine, in mice. |
Author(s) | Shimoda H., Tanaka J., Takahara Y., Takemoto K., Shan S.J., Su M.H. |
Summary | Cistanche tubulosa extract is considered effective for dieting, through promotion of gene expression related to cholesterol transport and metabolism. |
Product name | |
---|---|
Year of publication | 2008 |
Journal | Journal of Agricultural and Food Chemistry |
Title | Walnut polyphenols prevent liver damage induced by carbon tetrachloride and D-galactosamine: hepatoprotective hydrolyzable tannins in kernel pellicles of walnut. |
Author(s) | Shimoda H., Tanaka J., Kikuchi M., Fukuda T., Ito H., Hatano T., Yoshida T. |
Summary | The ellagitannins in walnut polyphenols suppress the release of liver injury-induced serum GOT and GPT, indicating hepatoprotective effects. |
Product name | |
---|---|
Year of publication | 2009 |
Journal | Journal of Agricultural and Food Chemistry |
Title | Effect of polyphenol-rich extract from walnut on diet-induced hypertriglyceridemia in mice via enhancement of fatty acid oxidation in the liver. |
Author(s) | Shimoda H., Tanaka J., Kikuchi M., Fukuda T., Ito H., Hatano T., Yoshida T. |
Summary | The tellimagrandin I in walnut polyphenols was found to help enhance β-oxidation in the cytosolic fraction by stimulating the expression of lipid metabolic enzyme genes and reduce the concentration of triglycerides in the liver and serum. |
Product name | |
---|---|
Year of publication | 2010 |
Journal | Biochemical Systematics and Ecology |
Title | Anthocyanins from Oryza sativa L. subsp. indica. |
Author(s) | Tamura S., Yan K., Shimoda H., Murakami N. |
Summary | Di-glucosyl anthocyanins derived from purple rice bran extract, not discovered in other varieties, were isolated, indicating the possibility of applying purple rice to biosynthesis research. |
Product name | |
---|---|
Year of publication | 2011 |
Journal | Journal of Agricultural and Food Chemistry |
Title | Purple rice extract and anthocyanidins of the constituents protect against light-induced retinal damage in vitro and in vivo. |
Author(s) | Tanaka J., Nakanishi T., Ogawa K., Tsuruma K., Shimazawa M., Shimoda H., Hara H. |
Summary | Tanaka J., Nakanishi T., Ogawa K., Tsuruma K., Shimazawa M., Shimoda H., Hara H. |
Product name | |
---|---|
Year of publication | 2012 |
Journal | Phytotherapy Research |
Title | Purple rice (Oryza sativa L.) extract and its constituents inhibit VEGF-induced angiogenesis. |
Author(s) | Tanaka J., Nakamura S., Tsuruma K., Shimazawa M., Shimoda H., Hara H. |
Summary | Purple rice extract was found to be effective in inhibiting angiogenesis through suppression of phosphorylation of cell proliferation and migration factors. |
Product name | |
---|---|
Year of publication | 2013 |
Journal | Life Sciences |
Title | Purple rice extract and its constituents suppress endoplasmic reticulum stress-induced retinal damage in vitro and in vivo. |
Author(s) | Tanaka J., Nakanishi T., Shimoda H., Nakamura S., Tsuruma K., Shimazawa M., Matsuda H., Yoshikawa M., Hara H. |
Summary | In mice with endoplasmic reticulum stress-induced retinal damage, purple rice extract suppressed death of visual cells and hypertrophy of ganglion cells by inhibiting increases in BiP and CHOP. |
G, H, I
There are no data in this category. |
J, K, L
There are no data in this category. |
M, N, O
There are no data in this category. |
P, Q, R
There are no data in this category. |
S, T
There are no data in this category. |
U, V
There are no data in this category. |
W, X
There are no data in this category. |
Y, Z
There are no data in this category. |