
Ingredients Name |
Oryza Tocotrienol™ (Released in September 1998) |
---|---|
Trademark |
![]() |
|
|
Origin of Raw Material | Rice bran and rice germ |
Standard Component | Total tocopherols, total tocotrienols |
Product Grade & Specification
Product Grade | Recommended Dosage/Day | Characteristics | Packing Type | Halal Certification | Specification |
---|---|---|---|---|---|
Oryza Tocotrienol™ | 160–380 mg | Oil | 5 kg | > To Specification | |
Oryza Tocotrienol™-90 | 42–100 mg | Oil | 1 kg | > To Specification | |
Oryza Tocomix-P15CD | 320–750 mg | Powder | 1 kg | > To Specification | |
Oryza Tocomix-P27CD | 140–330 mg | Powder | 1 kg | > To Specification | |
Oryza Tocotrienol™-L10 | 360–860 mg | Emulsion | 5 kg | > To Specification |
Note: Click here for a list of Halal certified raw materials.Click here
Safety Test
Single-dose test (LD50: 5,000 mg/kg or more) |
Patents, papers, conference presentations
-
Papers on the product
Go to list
-
Patent for the product
Go to list
-
Books and magazines about the product
Go to list
-
Academic presentation on the product
Go to list