
Ingredients Name |
Oryza Gaba® Extract (Released in September 1996) Oryza Gaba™ |
---|---|
Trademark |
![]() |
|
|
Origin of Raw Material | Rice germ |
Standard Component | Gamma-aminobutyric acid (Gaba) |
Product Grade & Specification
Product Grade | Recommended Dosage/Day | Characteristics | Packing Type | Halal Certification | Specification |
---|---|---|---|---|---|
Oryza Gaba™ Extract-HC90 | 6.7-22mg | Water-soluble powder | 1 kg | > To Specification | |
Oryza Gaba™ Extract-F95R | 6.3–20.8 mg | Water-soluble powder | 5 kg | > To Specification | |
Oryza Gaba™ Extract-C | 1.2–4 g | Water-soluble powder | 5 kg | > To Specification | |
Oryza Gaba™ Germ-P | 2.4–8 g | Germ powder | 10 kg | > To Specification | |
Oryza Gaba™ Extract-HC5 | 120–400 mg | Water-soluble powder | 5 kg | > To Specification |
Note: Click here for a list of Halal certified raw materials.Click here
Safety Test
Single-dose test (LD50: 2,000 mg/kg or more) |
Single-dose test (LD50: 5,000 mg/kg or more) |
Ames test |
Patents, papers, conference presentations
-
Papers on the product
Go to list
-
Patent for the product
Go to list
-
Books and magazines about the product
Go to list
-
Academic presentation on the product
Go to list