
Ingredients Name |
Oryza Ceramide® (Released in September 1999) Oryza Ceramide™ |
---|---|
Trademark |
![]() |
|
|
Origin of Raw Material | Rice bran and rice germ |
Standard Component | Glycosphingolipids |
Product Grade & Specification
Product Grade | Recommended Dosage/Day | Characteristics | Packing Type | Halal Certification | Specification |
---|---|---|---|---|---|
Oryza Ceramide™-PCD | 20–60 mg | Powder | 1 kg | > To Specification | |
Oryza Ceramide™-WSP | 20–60 mg | Water-soluble powder | 1 kg | > To Specification | |
Oryza Ceramide™-WSP1 | 60〜150mg | Water-soluble powder | 1 kg | > To Specification | |
Oryza Ceramide™-PT | 20–60 mg | Powder | 1 kg | > To Specification | |
Oryza Ceramide™-P10CD | 6–18 mg | Powder | 1 kg | > To Specification | |
Oryza Ceramide™-L | 200–500 mg | Emulsion | 5 kg | > To Specification | |
Oryza Ceramide™-L0.8 | 75–188 mg | Emulsion | 5 kg | > To Specification |
Note: Click here for a list of Halal certified raw materials.Click here
Safety Test
Single-dose test (LD50: 5,000 mg/kg or more) |
28 days chronic toxicity test |
Patents, papers, conference presentations
-
Papers on the product
Go to list
-
Patent for the product
Go to list
-
Books and magazines about the product
Go to list
-
Academic presentation on the product
Go to list