
Ingredients Name |
Evening Primrose Extract (Released in September 2000) |
---|---|
|
|
Origin of Raw Material | Evening primrose seed |
Standard Component | Polyphenol |
Product Grade & Specification
Product Grade | Recommended Dosage/Day | Characteristics | Packing Type | Halal Certification | Specification |
---|---|---|---|---|---|
Evening Primrose Extract-P | 100–300 mg | Powder | 5 kg | > To Specification | |
Evening Primrose Extract-WSPS | 100–300 mg | Water-soluble powder | 5 kg | > To Specification | |
Evening Primrose Oil | - | Oil | 16 kg | > To Specification | |
Evening Primrose Extract-PH | 90–120 mg | Powder | 5 kg | > To Specification | |
Evening Primrose Extract-WSPH | 180–240 mg | Water-soluble powder | 5 kg | > To Specification |
Note: Click here for a list of Halal certified raw materials.Click here
Safety Test
Single-dose test (LD50: 5,000 mg/kg or more) |
Ames test |
Chromosomal aberration test |
Micronucleus test in mice |
Patents, papers, conference presentations
-
Papers on the product
Go to list
-
Patent for the product
Go to list
-
Books and magazines about the product
Go to list
-
Academic presentation on the product
Go to list