A | AGUAJE EXTRACT | CATALOG | |
---|---|---|---|
PRODUCT STANDARD -FOOD- | -OIL(180607) | ||
-P(180607) | |||
-L(180607) | |||
*post ordered production | |||
ALPHA-LIPOIC ACID | CATALOG | ||
PRODUCT STANDARD -FOOD- | -P(160906) | ||
-P80(171014) | |||
-L1(171004) | |||
-WSP7(190221) | |||
PRODUCT STANDARD -COSMETIC- | -PC(171006) | ||
-PC80(171011) | |||
-LC1(171011) | |||
ASTAXANTHIN | CATALOG | ||
PRODUCT STANDARD -FOOD- | -5(190611) | ||
-20(181031) | |||
-LS1(180512) | |||
-P1(190611) | |||
PRODUCT STANDARD -COSMETIC- | -5C(190625) | ||
-20C(191130) | |||
-LSC1(160901) | |||
-PC1(190625) |
B | BIRD’S NEST EXTRACT | CATALOG | |
---|---|---|---|
PRODUCT STANDARD -FOOD- | -P(191004) | ||
PRODUCT STANDARD -COSMETIC- | -PC(180307) | ||
-LC(191007) | |||
BLACK GINGER EXTRACT | CATALOG | ||
PRODUCT STANDARD -FOOD- | – P(191028) | ||
-WSP(191028) | |||
PRODUCT STANDARD -COSMETIC- | -PC(160809) | ||
-WSPC(160820) | |||
-LC(180828) | |||
BROCCOLI SPROUT EXTRACT | CATALOG | ||
Broccoli Sprout Beauty | |||
PRODUCT STANDARD -FOOD- | -(180901) | ||
-PS1(180213) | |||
-POWDER(180602) | |||
-BROCCOLI EXTRACT(160714) | |||
PRODUCT STANDARD -COSMETIC- | -PC(180214) | ||
-PSC1(180830) | |||
BUCKWHEAT LEAF EXTRACT | CATALOG | ||
PRODUCT STANDARD -FOOD- | -P(190603) | ||
-WSP(180219) | |||
PRODUCT STANDARD -COSMETIC- | -PC(190603) | ||
-LC(190604) |
E | EVENING PRIMROSE EXTRACT (Anti-Diabetes) | CATALOG | |
---|---|---|---|
EVENING PRIMROSE EXTRACT (Clinical trial) | |||
EVENING PRIMROSE EXTRACT (Clinical trial)2 | |||
EVENING PRIMROSE EXTRACT (Clinical trial)3 | |||
PRODUCT STANDARD? -FOOD- | -P(190213) | ||
-WSPS(190226) | |||
PRODUCT STANDARD? -COSMETIC- | -PC(180911) | ||
-WSPSC(191001) | |||
-LC(180319) | |||
EVENING PRIMROSE EXTRACT (Anti-Helicobacter pylori) | CATALOG | ||
PRODUCT STANDARD? -FOOD- | -PH(190214) | ||
-WSPH(190122) |
F | FERMENTED RICE GERM EXTRACT | CATALOG | |
---|---|---|---|
PRODUCT STANDARD -FOOD- | -P(180328) | ||
-WSP(180215) | |||
PRODUCT STANDARD -COSMETIC- | -PC(180502) | ||
-WSPC(180215) | |||
FERULIC ACID | CATALOG | ||
PRODUCT STANDARD -FOOD- | -(171011) | ||
PRODUCT STANDARD -COSMETIC- | -(210921) | ||
FUCOXANTHIN | CATALOG | ||
FUCOXANTHIN (Clinical trial) | |||
PRODUCT STANDARD -FOOD- | -1KW(181121) | ||
-5KW(181024) | |||
-P1KW(181031) | |||
-WSP0.1KW(180820) | |||
PRODUCT STANDARD -COSMETIC- | -1CKW(190405) | ||
-5CKW(190408) | |||
-PC1KW(190408) | |||
-WSPC0.1KW(180619) | |||
FucoRex™ | CATALOG | ||
PRODUCT STANDARD -FOOD- | -3(220713) | ||
-1(191119) |
G | GAMMA ORYZANOL | CATALOG | |
---|---|---|---|
PRODUCT STANDARD -FOOD- | -(181206) | ||
-MILKY(170526) | |||
-GAMMAX(GRAS)(180223) | |||
PRODUCT STANDARD -COSMETIC- | -V(210917) | ||
-MILKY(141022) |
J | JAPANESE BUTTERBUR EXTRACT | CATALOG | |
---|---|---|---|
PRODUCT STANDARD -FOOD- | -P(190603) | ||
-WSP(180602) | |||
-Powder(190808) | |||
PRODUCT STANDARD -COSMETIC- | -PC(200528) | ||
-WSPC(181102) | |||
-LC(181102) |
K | KIKU FLOWER EXTRACT | CATALOG | |
---|---|---|---|
PRODUCT STANDARD -FOOD- | -P(160808) | ||
-WSP(160809) | |||
PRODUCT STANDARD -COSMETIC- | -PC(181222) | ||
-WSPC(190125) | |||
-LC(160809) | |||
KIWI SEED EXTRACT | CATALOG | ||
PRODUCT STANDARD -FOOD- | -P(170829) | ||
-WSP(170830) | |||
-OIL(180528) | |||
PRODUCT STANDARD -COSMETIC- | -WSPC(180117) | ||
-LC(190511) | |||
-OIL(190926) | |||
KRILL OIL(ISADA OIL) | CATALOG | ||
PRODUCT STANDARD -FOOD- | -(190620) | ||
KUZU LACTIC ACID BACTERIA | CATALOG | ||
PRODUCT STANDARD -FOOD- | -ImmnoRise P(201130) | ||
-SkinBarrier P(201130) |
L | LINGONBERRY EXTRACT | CATALOG | |
---|---|---|---|
PRODUCT STANDARD -FOOD- | -J(180828) | ||
-PJ(200625) | |||
-P0.5(170906) | |||
PRODUCT STANDARD -COSMETIC- | -PC0.5(190116) | ||
-PJC(200625) | |||
-LC(181221) | |||
LITCHI SEED EXTRACT | CATALOG | ||
PRODUCT STANDARD -FOOD- | -P(180726) | ||
-WSP(180727) | |||
PRODUCT STANDARD -COSMETIC- | -PC(180309) | ||
-WSPC(190220) | |||
-LC(170630) | |||
LUTEIN | CATALOG | ||
PRODUCT STANDARD -FOOD- | -P80(180713) | ||
-P40(180702) | |||
*post ordered production | |||
PRODUCT STANDARD -COSMETIC- | |||
M | MAQUI BERRY EXTRACT | CATALOG | |
---|---|---|---|
PRODUCT STANDARD -FOOD- | -P35(190625) | ||
-J(190625) | |||
PRODUCT STANDARD -COSMETIC- | -PC35(181206) | ||
-LC(191128) | |||
MOUNTAIN CAVIAR EXTRACT | CATALOG | ||
PRODUCT STANDARD -FOOD- | -P(221004) |
P | PASSIONFLOWER EXTRACT | CATALOG | ||
---|---|---|---|---|
PRODUCT STANDARD -FOOD- | -P(200629) | |||
-WSP(200629) | ||||
PRODUCT STANDARD -COSMETIC- | -PC(200629) | |||
-WSPC(200629) | ||||
PERILLA SEED EXTRACT (Anti-allergy) | CATALOG | |||
PRODUCT STANDARD -FOOD- | -P(190629) | |||
-WSP(190629) | ||||
-L(190629) | ||||
-OIL(181031) | ||||
PRODUCT STANDARD -COSMETIC- | -PC(190711) | |||
-WSPC(171102) | ||||
-LC(191107) | ||||
PERILLA SEED EXTRACT (Anti-bacterial oral preparation) | CATALOG | |||
PRODUCT STANDARD -FOOD- | -PO(180529) | |||
PRODUCT STANDARD -COSMETIC- | ||||
-LOGC(190912) | ||||
POLYAMINE | CATALOG | |||
PRODUCT STANDARD -FOOD- | -P(20200630) | |||
PURPLE RICE EXTRACT | CATALOG | |||
PRODUCT STANDARD -FOOD- | -P(200630) | |||
PRODUCT STANDARD -COSMETIC- | -PC(200630) | |||
PSORALEA CORYLIFOLIA FRUIT EXTRACT (PhytoRetinol) | CATALOG(Food). CATALOG(cosme) | |||
PRODUCT STANDARD -FOOD- | -3(201124) | |||
-P1(201124) | ||||
PRODUCT STANDARD -COSMETIC- | -3C(201126) | |||
-PC1(201124) | ||||
PURPLE TEA EXTRACT | CATALOG | |||
PRODUCT STANDARD -FOOD- | -P(210701) | |||
-WSP(200630) | ||||
PRODUCT STANDARD -COSMETIC- | -PC(200630) | |||
-WSPC(200630) | ||||
-LC(200630) |
R | RED GINGER EXTRACT | CATALOG | |
---|---|---|---|
PRODUCT STANDARD -FOOD- | -P(180919) | ||
-WSP(181018) | |||
PRODUCT STANDARD -COSMETIC- | -PC(181019) | ||
-WSPC(181019) | |||
-LC(171014) | |||
RED RICE EXTRACT | CATALOG | ||
PRODUCT STANDARD -FOOD- | -P(170603) | ||
-WSP(161201) | |||
PRODUCT STANDARD -COSMETIC- | -PC(170603) | ||
-WSPC(170603) | |||
-LC(170603) | |||
RESVERATROL | CATALOG | ||
PRODUCT STANDARD -FOOD- | -P5(180806) | ||
-WSP0.5(180607) | |||
PRODUCT STANDARD -COSMETIC- | -PC5(180806) | ||
-WSPC0.5(180530) |
S | SAKURA EXTRACT | CATALOG | |
---|---|---|---|
SAKURA EXTRACT effect | |||
PRODUCT STANDARD -FOOD- | -P(180606) | ||
-SYRUP(200107) | |||
PRODUCT STANDARD -COSMETIC- | -PC(160907) | ||
-LC(170829) | |||
SAKURA LACTIC ACID BACTERIA (SAKULORA™)
| PRODUCT STANDARD -FOOD- | -P(240906) | |
-PD(240906) | |||
SEABERRY EXTRACT | CATALOG | ||
PRODUCT STANDARD -FOOD- | -P(181107) | ||
-WSP(150514) | |||
-OIL(180509) | |||
PRODUCT STANDARD -COSMETIC- | -PC(181107) | ||
-WSPC(161209) | |||
-OIL(180509) | |||
SICHUAN PEPPER OIL (SalivaMoist) | CATALOG | ||
PRODUCT STANDARD -FOOD- | -5(201119) | ||
-P5(210510) | |||
ーP10(210510) | |||
STRAWBERRY SEED EXTRACT | CATALOG | ||
PRODUCT STANDARD -FOOD- | -P(180106) | ||
PRODUCT STANDARD -COSMETIC- | -PC(180109) | ||
*post ordered production | |||
SAFFRON EXTRACT (Safleep) | |||
PRODUCT STANDARD -FOOD- |
T | TOMATO SEED EXTRACT (LycoLift) | CATALOG | |
---|---|---|---|
PRODUCT STANDARD -FOOD- | -P(230612) | ||
PRODUCT STANDARD -COSMETIC- | -PC(230612) | ||
-LC(230612) |
V | VeryBerry ACNEcare | CATALOG | |
---|---|---|---|
PRODUCT STANDARD -COSMETIC- | (190906) | ||
VeryBerry WHITE | CATALOG | ||
PRODUCT STANDARD -COSMETIC- | (170921) | ||
Vine Tea Extract (ResoVine) | CATALOG | ||
PRODUCT STANDARD -FOOD- | -P(230614) | ||
PRODUCT STANDARD -COSMETIC- | -LC(230511) |
W | WALNUT POLYPHENOL | CATALOG | |
---|---|---|---|
PRODUCT STANDARD -FOOD- | -p10(190618) | ||
-WSP10(190627) | |||
-OIL(181201) | |||
PRODUCT STANDARD -COSMETIC- | -PC(190620) | ||
-WSPC10(190627) | |||
-LC(190702) | |||
WATERSHIELD EXTRACT | CATALOG | ||
PRODUCT STANDARD -FOOD- | -P(191106) | ||
-WSP(200630) | |||
PRODUCT STANDARD -COSMETIC- | -PC(200630) | ||
-WSPC(200630) | |||
-LC(200630) | |||
WHITE JELLY FUNGUS EXTRACT | CATALOG | ||
PRODUCT STANDARD -FOOD- | -P(180926) | ||
PRODUCT STANDARD -COSMETIC- | -PC(180920) |
Y | YUZU SEED EXTRACT | CATALOG | |
---|---|---|---|
PRODUCT STANDARD -FOOD- | -P(200629) | ||
-WSP(200629) | |||
-OIL(180413) | |||
PRODUCT STANDARD -COSMETIC- | -PC(200629) | ||
-WSPC(200629) | |||
-LC(200629) | |||
-OIL(180416) |